/BCO-DMO/Bleaching_American_Samoa/water_temps --latitude eq -14.18002-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
61            Acropora surculosa        AH61           nd          400     -14.18002     -169.65503     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201309-201408    2013-09-01    00:00:00    2013-09-01T00:00:00Z    28.2578    
201309-201408    2013-09-01    00:10:00    2013-09-01T00:10:00Z    28.2578    
201309-201408    2013-09-01    00:20:00    2013-09-01T00:20:00Z    28.2578    
201309-201408    2013-09-01    00:30:00    2013-09-01T00:30:00Z    28.2578    
201309-201408    2013-09-01    00:40:00    2013-09-01T00:40:00Z    28.2578    
201309-201408    2013-09-01    00:50:00    2013-09-01T00:50:00Z    28.2578    
201309-201408    2013-09-01    01:00:00    2013-09-01T01:00:00Z    28.2578    
201309-201408    2013-09-01    01:10:00    2013-09-01T01:10:00Z    28.1589    
201309-201408    2013-09-01    01:20:00    2013-09-01T01:20:00Z    28.2578    
201309-201408    2013-09-01    01:30:00    2013-09-01T01:30:00Z    28.2578    
201309-201408    2013-09-01    01:40:00    2013-09-01T01:40:00Z    28.2578    
201309-201408    2013-09-01    01:50:00    2013-09-01T01:50:00Z    28.2578    
201309-201408    2013-09-01    02:00:00    2013-09-01T02:00:00Z    28.2578    
201309-201408    2013-09-01    02:10:00    2013-09-01T02:10:00Z    28.2578    
201309-201408    2013-09-01    02:20:00    2013-09-01T02:20:00Z    28.2578    
201309-201408    2013-09-01    02:30:00    2013-09-01T02:30:00Z    28.2578    
201309-201408    2013-09-01    02:40:00    2013-09-01T02:40:00Z    28.2578    
201309-201408    2013-09-01    02:50:00    2013-09-01T02:50:00Z    28.2578    
201309-201408    2013-09-01    03:00:00    2013-09-01T03:00:00Z    28.2578    
201309-201408    2013-09-01    03:10:00    2013-09-01T03:10:00Z    28.2578    
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq54          Acropora gemmifera        GE14           nd          400     -14.18002     -169.65466     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201505-201508    2015-05-05    15:00:00    2015-05-05T15:00:00Z    29.652     
201505-201508    2015-05-05    15:10:00    2015-05-05T15:10:00Z    29.652     
201505-201508    2015-05-05    15:20:00    2015-05-05T15:20:00Z    29.652     
201505-201508    2015-05-05    15:30:00    2015-05-05T15:30:00Z    29.652     
201505-201508    2015-05-05    15:40:00    2015-05-05T15:40:00Z    29.652     
201505-201508    2015-05-05    15:50:00    2015-05-05T15:50:00Z    29.652     
201505-201508    2015-05-05    16:00:00    2015-05-05T16:00:00Z    29.652     
201505-201508    2015-05-05    16:10:00    2015-05-05T16:10:00Z    29.652     
201505-201508    2015-05-05    16:20:00    2015-05-05T16:20:00Z    29.652     
201505-201508    2015-05-05    16:30:00    2015-05-05T16:30:00Z    29.652     
201505-201508    2015-05-05    16:40:00    2015-05-05T16:40:00Z    29.652     
201505-201508    2015-05-05    16:50:00    2015-05-05T16:50:00Z    29.652     
201505-201508    2015-05-05    17:00:00    2015-05-05T17:00:00Z    29.652     
201505-201508    2015-05-05    17:10:00    2015-05-05T17:10:00Z    29.652     
201505-201508    2015-05-05    17:20:00    2015-05-05T17:20:00Z    29.652     
201505-201508    2015-05-05    17:30:00    2015-05-05T17:30:00Z    29.652     
201505-201508    2015-05-05    17:40:00    2015-05-05T17:40:00Z    29.652     
201505-201508    2015-05-05    17:50:00    2015-05-05T17:50:00Z    29.652     
201505-201508    2015-05-05    18:00:00    2015-05-05T18:00:00Z    29.652     
201505-201508    2015-05-05    18:10:00    2015-05-05T18:10:00Z    29.652     
                [ ... truncating listing here]
                Full data listing